Austrian Cricket Association
Wikipedia
Contents |
About the Austrian Cricket Association
The Austrian Cricket Association is the National Governing Body of Cricket in Austria. It was founded in 1981 by Kerry Tattersall, as the Austrian Cricketers Association, following the re-introduction of cricket to Austria in 1975. Cricket was recorded as being played in Vienna as far back as the 1890s, traditionally by gardeners of mercantile families. During the post-war occupation of Austria, cricket was also played by allied forces members. Since 1992, the Austrian Cricket Association has been an affiliate member of the International Cricket Council, and it is one of the founding members of the European Cricket Council.
Executive Committee
Its Executive Committee is elected every two years and consists of five elected members. In March 2007, Michael Bailey was re-elected to serve a second term as Chairman, having previously served as Secretary, succeeding Andrew Simpson-Parker. Sivabala Nadarajah holds the position of Cricket Development Officer and Arvinder Ghai is the Association Treasurer. Graham Tebb subsequently took over Walter Blaschke's place on the executive committee following his election as Chairman of the Austrian Union of Cricket Umpires and Scorers (AUCUS). All officers are volunteer workers.
Member Clubs
The association's members are cricket clubs, with 13 member clubs as at 25 July 2007, each holding a single vote, with clubs having to be registered with the Austrian Vereinspolizei. Currently there are clubs from four of Austria's 9 federal provinces: Whilst the majority of clubs are based in Vienna, there are also clubs in Salzburg, Graz and Velden.
Austria Cricket Club Wien (ACC Wien)
Cricket Club Velden '91 (CCV91)
Five Continents Cricket Club (FCCC)
Graz Cricket Club (GCC)
Lords Cricket Club (LCC)
Pakistan Cricket Club (PCC)
Pakistan Falken Cricket Club (PFCC)
Pakistan United Cricket Club (PUCC)
Salzburg Cricket Club (SCC)
Sri Lankan Cricket Club (SLCC)
United Nations Cricket Club (UNCC)
Vienna Cricket Club (VCC)
Vienna Lions Cricket Club (VLCC)
Competitions organised
The Austrian Cricket Association is responsible amongst other duties for the administration of organised cricket competitions in Austria, with the ACA Open League perceived to be its premier competition.
ACA Open League
The ACA Open League is a 50 overs single innings league, and in 2006 was split into two parallel conferences (Austrian Conference and National Conference) to allow more teams to enter the league. The top three teams of each conference qualified for the Super Sixes stage, with the top two contesting a final to decide the Open League Champions. Teams not qualifying for the Super Sixes stage played in localised plate competitions - the Viennese Plate and the Southern Plate.
Vienna Lions CC won the Open League in 2006, defeating Five Continents CC in the final played in September 2006 in Seebarn. United Nations CC won the Viennese Plate competition, with CC Velden '91 winning the Southern Plate competition.
ACA Trophy
Vienna Lions CC won the 2006 ACA Trophy (North). The competition has been regionalised since 2002, with Salzburg CC having dominated the ACA Trophy (South).
Austrian National Team
The Austrian national team is open to players who are qualified to play for Austria under the International Cricket Council's qualification criteria and fulfil a nationality and development criteria. The Austrian national team made its competitive début in 1990 in Guernsey and played regularly until 2003. In 2006 the national team was revived, playing two international matches against the Czech Republic.
Austria national cricket team
From Wikipedia, the free encyclopedia
| Austria | |
| Flag of Austria | |
| ICC membership granted | 1992 |
| ICC member status | Affiliate member |
| ICC development region | Europe |
| Captain | Wasif Mohammed |
| World Cricket League division | n/a |
| European Cricket Championship division | Four |
| First recorded match | 18 August 1997 v Malta at Zuoz, Switzerland |
| World ranking | not ranked |
| Regional non-test ranking | 23rd |
| As of 31 July 2007 | |
The Austrian Cricket Team is the representative cricket team of the country of Austria.
Austria was elected to the ICC in 1992 and is today an ICC Affiliate Member.
The Austrian National Team is composed of players who belong to Austrian cricket clubs and play their cricket either wholly or predominantly in the Austrian cricket leagues. The National Team is selected in line with ICC regulations on player eligibility, with the team composed of a mixture of Austrian citizens, residents and acquired passport holders, and with a maximum of 2 deemed nationals who have been resident for a minimum of 4 years.
International Competition
The Austrian National Team has participated in a considerable number of international tournaments, including hosting three tournaments since 2000:
2000 ECC (European Cricket Council) Representative Festival (5 teams - Norway, Slovenia, Croatia, Finland and Austria} 2001 ECC Trophy in Seebarn and Velden (10 teams - Sweden, Malta, Portugal, Spain, Switzerland, Greece, Belgium, Austria, Croatia and Finland) 2002 ECC European Cricket Championships, B Division in Northern Ireland (6 teams - Austria, France, Germany, Gibraltar, Israel and Portugal) 2003 ECC Notts Sport Trophy in Seebarn and Markomannenstrasse (11 teams - Malta, Portugal, Spain, Luxembourg, Switzerland, Greece, Belgium, Croatia, Finland, Austria and Norway).
They have been placed in Division Five of the newly-expanded European Championship from 2008.
Club Cricket In Austria
There are three club competitions within Austria: the ACA (Austrian Cricket Association) League, and ACA Trophy (north & south).
The ACA League comprises (in 2006) 14 teams, 10 of which are based in Vienna. The ACA Trophy sometimes includes teams from outside Austria, for example from Poland and the Czech Republic.
Links
www.austriacricket.com/
CC Velden 91 (Austria) |
Five Continents CC (Austria) |
Lords CC (Austria) |
Pakistan CC (Austria) |
Vienna Cricket Club (Austria)
Events
Tag des Sports - 25th September 2004 (Austria)
| Match Draw/Results |
| All matches, Austria |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Czech Republic 149/8 | Austria 152/3 | 30-Jul-2006 | Friend | See1 | 1inn | Austria Win by 7 wkts | |
| Austria 321/9 | Czech Republic 75/9 | 29-Jul-2006 | Friend | ACS | 1inn | Austria Win by 246 runs | |
| Austria 134/10 | Greece 137/7 | 15-Aug-2003 | ECC | ACS | 1inn | Greece Win by 3 wkts | |
| Austria 68/0 | Malta 66/10 | 14-Aug-2003 | ECC | See1 | 1inn | Austria Win by 10 wkts | |
| Austria 201/10 | Norway 309/8 | 13-Aug-2003 | ECC | See2 | 1inn | Norway Win by 108 runs | |
| Austria 253/6 | Luxembourg 101/9 | 12-Aug-2003 | ECC | ACS | 1inn | Austria Win by 152 runs | |
| Austria 258/5 | Switzerland 148/10 | 11-Aug-2003 | ECC | See1 | 1inn | Austria Win by 110 runs | |
| Austria 201/9 | Greece 202/3 | 10-Aug-2003 | ECC | See2 | 1inn | Greece Win by 7 wkts | |
| France 209/10 | Austria 103/10 | 25-Jul-2002 | ECC | ShawBrU | 1inn | France Win by 106 runs | |
| Austria 112/10 | Portugal 114/4 | 23-Jul-2002 | ECC | Drummon | 1inn | Portugal Win by 6 wkts | |
| Austria 123/10 | Gibraltar 124/8 | 22-Jul-2002 | ECC | Muckamo | 1inn | Gibraltar Win by 2 wkts | |
| Israel 253/5 | Austria 118/10 | 21-Jul-2002 | ECC | Osborne | 1inn | Israel Win by 135 runs | |
| Germany 356/7 | Austria 76/10 | 20-Jul-2002 | ECC | Deramor | 1inn | Germany Win by 280 runs | |
| Austria 46/9 | Italy 182/3 | 17-Jul-2002 | Friend | Springf | 1inn | Italy Win by 9 wkts | |
| Austria 158/9 | Portugal 159/1 | 18-Aug-2001 | ECC | See1 | 1inn | Portugal Win by 9 wkts | |
| Austria 231/7 | Malta 110/10 | 17-Aug-2001 | ECC | See1 | 1inn | Austria Win by 121 runs | |
| Austria 226/5 | Switzerland 98/10 | 14-Aug-2001 | ECC | Velden | 1inn | Austria Win by 128 runs | |
| Austria 205/2 | Belgium 132/8 | 13-Aug-2001 | ECC | Velden | 1inn | Austria Win by 73 runs | |
| Austria 167/2 | Croatia 165/6 | 12-Aug-2001 | ECC | Velden | 1inn | Austria Win by 8 wkts | |
| Austria 124/6 | Greece 123/10 | 11-Aug-2001 | ECC | Velden | 1inn | Austria Win by 4 wkts | |
| Austria 220/8 | Croatia 222/1 | 24-Aug-2000 | ECC | See1 | 1inn | Croatia Win by 2 runs | |
| Austria 98/3 | Finland 97/10 | 23-Aug-2000 | ECC | See1 | 1inn | Austria Win by 7 wkts | |
| Austria 130/7 | Norway 132/3 | 22-Aug-2000 | ECC | See1 | 1inn | Norway Win by 7 wkts | |
| Austria 215/4 | Slovenia 146/10 | 21-Aug-2000 | ECC | See1 | 1inn | Austria Win by 69 runs | |
| Malta 117/10 | Austria 118/5 | 17-Sep-1999 | ECC | GCCorfu | 1inn | Austria Win by 5 wkts | |
| Belgium 152/10 | Austria 153/2 | 15-Sep-1999 | ECC | Marina | 1inn | Austria Win by 8 wkts | |
| Austria 201/9 | Switzerland 205/8 | 14-Sep-1999 | ECC | Liston | 1inn | Switzerland Win by 2 wkts | |
| Greece 154/10 | Austria 84/10 | 13-Sep-1999 | ECC | Marina | 1inn | Greece Win by 70 runs | |
| Switzerland 330/10 | Austria 296/10 | 22-Aug-1997 | ECC | Zuoz | 1inn | Switzerland Win by 34 runs | |
| Portugal 240/7 | Austria 214/10 | 21-Aug-1997 | ECC | Zuoz | 1inn | Portugal Win by 26 runs | |
| Austria 252/9 | Greece 170/10 | 20-Aug-1997 | ECC | Zuoz | 1inn | Austria Win by 82 runs | |
| Austria 249/8 | Malta 255/3 | 18-Aug-1997 | ECC | Zuoz | 1inn | Malta Win by 7 wkts | |
| Sweden 141/10 | Austria 142/7 | 01-Aug-1996 | ECC | Osna | 1inn | Austria Win by 3 wkts | |
| Portugal 266/10 | Austria 169/10 | 31-Jul-1996 | ECC | Osna | 1inn | Portugal Win by 97 runs | |
| Austria 206/10 | Germany 143/10 | 30-Jul-1996 | ECC | Osna | 1inn | Austria Win by 63 runs | |
| Austria 157/10 | France 160/4 | 29-Jul-1996 | ECC | Osna | 1inn | France Win by 6 wkts | |
| France 215/10 | Austria 216/3 | 09-Jun-1996 | Friend | See1 | 1inn | Austria Win by 7 wkts | |
| Austria 300/8 | France 298/10 | 08-Jun-1996 | Friend | See1 | 1inn | Austria Win by 2 runs | |
| Austria 95/10 | Portugal 98/3 | 21-Jul-1995 | ECC | Jesus | 1inn | Portugal Win by 7 wkts | |
| Austria 204/4 | Sweden 191/8 | 19-Jul-1995 | ECC | Radley | 1inn | Austria Win by 13 runs | |
| Austria 230/9 | Greece 193/10 | 18-Jul-1995 | ECC | Radley | 1inn | Austria Win by 37 runs | |
| Germany 229/10 | Austria 211/8 | 17-Jul-1995 | ECC | Radley | 1inn | Germany Win by 18 runs |
| Complete Player Summary |
| All matches, Austria 17-Jul-1995 to 30-Jul-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | E Altenkopf | AT | 4 | 3 | - | 9 | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 2 | R Aqif | AT | 14 | 10 | 2 | 27* | - | - | 13.75 | 110 | 94.5 | 19 | 287 | 4-25 | - | - | 17.94 | 16 | 3 | - | 1 |
| 3 | MDG Bailey | AT | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Maninder Bharti | AT | 2 | 2 | - | 30 | - | - | 21.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Sahil Bharti | AT | 2 | 1 | 1 | 29* | - | - | - | 29 | 11.0 | 2 | 22 | 1-16 | - | - | 22.00 | 1 | 1 | - | - |
| 6 | W Blaschke | AT | 8 | 7 | 1 | 36 | - | - | 17.67 | 106 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | K Cathcart | AT | 2 | 1 | - | 101 | - | 1 | 101.00 | 101 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 8 | M Celeghin | AT | 38 | 31 | 5 | 52 | 1 | - | 15.88 | 413 | 281.4 | 33 | 1246 | 3-19 | - | - | 37.76 | 33 | 17 | - | 1 |
| 9 | S Dass | AT | 4 | 4 | - | 73 | 1 | - | 45.00 | 180 | 39.3 | 7 | 140 | 4-45 | - | - | 15.56 | 9 | 2 | - | - |
| 10 | A Deep | AT | 7 | 7 | 1 | 17 | - | - | 8.50 | 51 | 39.1 | - | 265 | 3-45 | - | - | 29.44 | 9 | 1 | - | - |
| 11 | N Foster | AT | 2 | 1 | 1 | 19* | - | - | - | 19 | 16.0 | 8 | 24 | 1-11 | - | - | 24.00 | 1 | - | - | - |
| 12 | T Grabetz | AT | 27 | 16 | 4 | 40 | - | - | 6.58 | 79 | 85.0 | 4 | 426 | 2-6 | - | - | 32.77 | 13 | 9 | - | - |
| 13 | E Grasinger | AT | 29 | 25 | 5 | 69 | 1 | - | 18.50 | 370 | 32.0 | 1 | 161 | 2-17 | - | - | 23.00 | 7 | 7 | - | - |
| 14 | L Haider | AT | 11 | 2 | 2 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | - | |
| 15 | T Hind | AT | 8 | 8 | - | 76 | 1 | - | 22.00 | 176 | 46.3 | 1 | 215 | 2-25 | - | - | 35.83 | 6 | 1 | - | - |
| 16 | S Hira | AT | 6 | 4 | 2 | 15 | - | - | 12.50 | 25 | 32.0 | 4 | 121 | 2-25 | - | - | 24.20 | 5 | 4 | - | - |
| 17 | C Kamin | AT | 4 | 2 | 1 | 5 | - | - | 9.00 | 9 | 0.3 | - | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 18 | L Kasturiarachige | AT | 12 | 11 | - | 40 | - | - | 15.64 | 172 | 91.4 | 12 | 382 | 5-19 | 1 | - | 20.11 | 19 | 4 | - | - |
| 19 | A Khanna | AT | 17 | 15 | 3 | 35 | - | - | 12.17 | 146 | 132.4 | 9 | 596 | 4-43 | - | - | 28.38 | 21 | 4 | - | - |
| 20 | V Kumar | AT | 6 | 5 | 2 | 34* | - | - | 23.00 | 69 | 43.0 | 6 | 162 | 4-23 | - | - | 11.57 | 14 | 4 | - | - |
| 21 | R Kumar | AT | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4.0 | - | 59 | 1-59 | - | - | 59.00 | 1 | - | - | - |
| 22 | B Loader | AT | 28 | 27 | 4 | 54 | 2 | - | 19.83 | 456 | 109.4 | 6 | 487 | 4-27 | - | - | 16.23 | 30 | 9 | 1 | 3 |
| 23 | S Malik | AT | 3 | - | - | 0 | - | - | - | - | 4.5 | - | 29 | 1-2 | - | - | 29.00 | 1 | 1 | - | - |
| 24 | F Malik | AT | 7 | 3 | 3 | 22* | - | - | - | 30 | 47.0 | 4 | 135 | 3-8 | - | - | 22.50 | 6 | 1 | - | - |
| 25 | W Mohammed | AT | 5 | 4 | - | 53 | 1 | - | 31.75 | 127 | 10.0 | 1 | 52 | 1-19 | - | - | 52.00 | 1 | 3 | - | - |
| 26 | A Mohammad | AT | 8 | 8 | - | 80 | 2 | - | 30.88 | 247 | 8.0 | - | 43 | 1-24 | - | - | 43.00 | 1 | 8 | 1 | - |
| 27 | A Munaweera | AT | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 5.0 | - | 36 | 0-11 | - | - | 0.00 | - | - | - | - |
| 28 | S Nadarajah | AT | 4 | 4 | - | 80 | 1 | - | 27.50 | 110 | 16.4 | - | 109 | 3-49 | - | - | 15.57 | 7 | - | - | - |
| 29 | B Nadeem | AT | 2 | 1 | - | 18 | - | - | 18.00 | 18 | 11.1 | 4 | 20 | 5-9 | 1 | - | 3.33 | 6 | - | - | - |
| 30 | A Naeem | AT | 8 | 5 | - | 23 | - | - | 8.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 12 | 2 | 2 | |
| 31 | M Nedoma | AT | 24 | 18 | 2 | 18 | - | - | 6.56 | 105 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 32 | C Nedoma | AT | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | J Negi | AT | 4 | 4 | - | 65 | 1 | - | 30.25 | 121 | 38.0 | 3 | 188 | 1-33 | - | - | 94.00 | 2 | 2 | - | - |
| 34 | T Perera | AT | 2 | 1 | - | 27 | - | - | 27.00 | 27 | 3.0 | - | 16 | 2-16 | - | - | 8.00 | 2 | - | - | 1 |
| 35 | H Prusnik-Dragosit | AT | 1 | 1 | 1 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 36 | M Roy | AT | 6 | 2 | - | 0 | - | - | 0.00 | - | 7.0 | - | 47 | 0-8 | - | - | 0.00 | - | 3 | - | - |
| 37 | S Schauss | AT | 4 | 4 | - | 24 | - | - | 9.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 38 | W Schnabl | AT | 7 | 3 | 3 | 6* | - | - | - | 12 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 39 | I Shah | AT | 5 | 5 | - | 87 | 1 | - | 26.40 | 132 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 40 | T Simpson | AT | 22 | 22 | 2 | 82* | 2 | - | 19.70 | 394 | 14.0 | 2 | 53 | 1-24 | - | - | 53.00 | 1 | 7 | - | - |
| 41 | A Simpson-Parker | AT | 38 | 38 | 5 | 148 | 10 | 3 | 47.03 | 1552 | 164.3 | 12 | 757 | 4-8 | - | - | 31.54 | 24 | 22 | - | - |
| 42 | K Simpson-Parker | AT | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | G Stevens | AT | 8 | 5 | 3 | 16 | - | - | 14.50 | 29 | 48.0 | 10 | 154 | 4-20 | - | - | 14.00 | 11 | 1 | - | - |
| 44 | R Sturm | AT | 6 | 5 | 1 | 27 | - | - | 15.25 | 61 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 45 | S Subhash | AT | 4 | 4 | - | 70 | 1 | - | 28.25 | 113 | 17.0 | 1 | 100 | 2-39 | - | - | 25.00 | 4 | 3 | - | - |
| 46 | W Tesar | AT | 29 | 24 | 3 | 38 | - | - | 17.76 | 373 | 86.0 | 5 | 482 | 2-38 | - | - | 43.82 | 11 | 3 | - | - |
| 47 | A Unger | AT | 9 | 9 | - | 59 | 2 | - | 18.22 | 164 | 36.5 | 1 | 187 | 3-19 | - | - | 11.69 | 16 | 6 | - | - |
| 48 | J Vedanayagam | AT | 2 | 2 | 1 | 33* | - | - | 65.00 | 65 | 19.0 | 2 | 59 | 2-28 | - | - | 19.67 | 3 | 2 | - | - |
| 49 | P Wanda | AT | 3 | 2 | 2 | 7* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | R Woldron | AT | 5 | 5 | 3 | 4* | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 51 | H Zikuda | AT | 6 | 5 | 2 | 5* | - | - | 3.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 52 | Ali Zulfiqar | AT | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 5.2 | - | 32 | 2-32 | - | - | 16.00 | 2 | 1 | - | - |
Austrian National Cricket Team Statistics
acastats.austrian-cricket.info
| Honours Summary |
| All matches, Austria 17-Jul-1995 to 30-Jul-2006 |
| Statistic | Name | Club | Figures |
| Best Batting Average | A Simpson-Parker | Austria | 47.03 |
| Highest Score | A Simpson-Parker | Austria | 148 |
| Best Batting Aggregate | A Simpson-Parker | Austria | 1552 |
| Best Bowling Average | B Loader | Austria | 16.23 |
| Most Wickets | M Celeghin | Austria | 33 |
| Most Wickets in Innings | B Nadeem | Austria | 5-9 |
| Most Catches | A Simpson-Parker | Austria | 22 |
| Highest Innings Score | Austria | Austria | 321 |
| Lowest Innings Score | Austria | Austria | 46 |
Austrian Cricket Association - Member Clubs
Austria CC Wien (ACC) - Formerly Concordia CC |
Non-Members and Clubs applying for membership participating in ACA Competitions
For contact details of club officers, click here.
0 comments:
Post a Comment